Boys U17
-
G, SG2026 L'Anse Creuse
-
PG2026 Chippewa Valley #156 POS #55
-
SG|W2026 Dakota
-
SF2026 Royal Oak #157 POS #25
-
2026 Hazel Park #216 POS #50
-
2026 Dakota
-
2026 New Haven
-
2026 West Bloomfield
-
PG2026 New Haven
-
P2025 Anchor Bay #181 POS #12
-
WG2025 Chippewa Valley
-
WG2026 Chippewa Valley
-
2026 Anchor Bay
mstw-tr-table_boys-u17
Photo | Number | Name | Pos. | Ht./Wt. | High School | HS Grad Yr. | Prep Hoops Ranking | Colleges Showing Interest |
---|---|---|---|---|---|---|---|---|
![]() | 0 | Darien Belcher Jr. | G, SG | 5'10/160 | L'Anse Creuse | 2026 | ||
![]() | 1 | Joshua Johnson | PG | 5'9/170 | Chippewa Valley | 2026 | #156 POS #55 | |
![]() | 2 | Tovin Williams | SG|W | 6'3/165 | Dakota | 2026 | ||
![]() | 3 | Sam Zeller | SF | 6'4/165 | Royal Oak | 2026 | #157 POS #25 | |
![]() | 4 | Douglas Calhoun | G | 5'8/150 | Hazel Park | 2026 | #216 POS #50 | |
![]() | 5 | Justin Washington | WG | 6'3/170 | Dakota | 2026 | ||
![]() | 6 | Darrien Wilmer | G | 6'1/170 | New Haven | 2026 | ||
![]() | 7 | Kertius Barlow III | SG | 5'10/145 | West Bloomfield | 2026 | ||
![]() | 11 | Ryan Abuan | PG | 5'8/145 | New Haven | 2026 | ||
![]() | 21 | Simon Stockwell | P | 6'7/225 | Anchor Bay | 2025 | #181 POS #12 | Saginaw Valley |
![]() | 24 | Justin Gloster | WG | 6'5/170 | Chippewa Valley | 2025 | ||
![]() | 33 | Brandon Bellante | WG | 6'4/165 | Chippewa Valley | 2026 | ||
![]() | 36 | Jamil Phillips Jr. | P | 6'7/185 | Anchor Bay | 2026 |
Game Schedule
Date | Opponent | Location | Time/Result | Court |
---|---|---|---|---|
Saturday, 19 April 2025 | ![]() | Southfield, Michigan (Bradford Academy) | 9:00 am | |
Saturday, 19 April 2025 | ![]() | Southfield, Michigan (Bradford Academy) | 11:00 am |
U17 Events Schedule
Practices, Team Events, and Tournament schedule
Event times are listed in your local time zone:
