Boys U17
-
G, SG2026 L'Anse Creuse
-
2026 Dakota
-
PG2026 Chippewa Valley #156 POS #55
-
SF2026 Royal Oak #157 POS #25
-
2026 Hazel Park #216 POS #50
-
SG|W2026 Dakota
-
2026 New Haven
-
PG2026 New Haven
-
P2025 Anchor Bay #181 POS #12
-
G24
Jed Chen
2026 Troy High -
WG2026 Chippewa Valley
-
P2026 Anchor Bay
mstw-tr-table_boys-u17
Photo | Number | Name | Pos. | Ht./Wt. | High School | HS Grad Yr. | Prep Hoops Ranking | Colleges Showing Interest |
---|---|---|---|---|---|---|---|---|
![]() | 0 | Darien Belcher Jr. | G, SG | 5'10/160 | L'Anse Creuse | 2026 | ||
![]() | 1 | Justin Washington | WG | 6'3/170 | Dakota | 2026 | ||
![]() | 2 | Joshua Johnson | PG | 5'9/170 | Chippewa Valley | 2026 | #156 POS #55 | |
![]() | 3 | Sam Zeller | SF | 6'4/165 | Royal Oak | 2026 | #157 POS #25 | |
![]() | 4 | Douglas Calhoun | G | 5'8/150 | Hazel Park | 2026 | #216 POS #50 | |
![]() | 5 | Tovin Williams | SG|W | 6'3/165 | Dakota | 2026 | ||
![]() | 6 | Darrien Wilmer | G | 6'1/170 | New Haven | 2026 | ||
![]() | 11 | Ryan Abuan | PG | 5'8/145 | New Haven | 2026 | ||
![]() | 15 | Simon Stockwell | P | 6'7/225 | Anchor Bay | 2025 | #181 POS #12 | Saginaw Valley |
![]() | 24 | Jed Chen | G | 5'9/160 | Troy High | 2026 | ||
![]() | 33 | Brandon Bellante | WG | 6'4/165 | Chippewa Valley | 2026 | ||
![]() | 36 | Jamil Phillips | P | 6'7/185 | Anchor Bay | 2026 |
Game Schedule
Date | Opponent | Location | Time/Result |
---|---|---|---|
Saturday, 29 March 2025 | Example 1 | Dearborn Heights, MI (Hype Athletics) | 3:00 pm |
Sunday, 30 March 2025 | Example 2 | Dearborn Heights, MI (Hype Athletics) | TBA |
U17 Events Schedule
Practices, Team Events, and Tournament schedule
Event times are listed in your local time zone:

U17 Updates & HoTel Information
Macomb Cougars
Group ID: G-00247368
Group Block Release Date: Wed, 04/02/2025
Springhill Suites by Marriott Louisville Airport Room Nights Held : 90
Remember, these rooms are being held until Wed, 04/02/2025
Your group will only have access to these rooms until Wed, 04/02/2025
If you need assistance please call or email us and reference G-00247368
Team First Travel LLC
customerservice@
(866) 821-9358
M-F 9am – 6pm ET