Boys U16 Black
-
PGChippewa Valley
-
GTroy High
-
WGCenterline
-
PGChippewa Valley
-
GL'Anse Creuse North
-
WGDakota
-
GAnchor Bay
-
PG, CGDakota
-
WF15
Jason Li
Troy -
FAnchor Bay
-
PFAnchor Bay
mstw-tr-table_boys-u16
Photo | Number | Name | Pos. | Ht./Wt. | High School | HS Grad Yr. | Prep Hoops Ranking | Colleges Showing Interest |
---|---|---|---|---|---|---|---|---|
![]() | 0 | Kamron Bogan | PG | 5'10/145 | Chippewa Valley | |||
![]() | 2 | Jed Chen | G | 5'9/160 | Troy High | |||
![]() | 3 | Raymel Hudson | WG | 6'4/170 | Centerline | |||
![]() | 4 | Carlwyn Lerias | PG | 5'8/140 | Chippewa Valley | |||
![]() | 7 | John Zipay | G | 6'5/160 | L'Anse Creuse North | |||
![]() | 10 | Lucas Washington | WG | 6'2/150 | Dakota | |||
![]() | 11 | Lukas Hodakoski | G | 6'1/170 | Anchor Bay | |||
![]() | 14 | Jayden Sills | PG, CG | 6'0/165 | Dakota | |||
![]() | 15 | Jason Li | WF | 6'3/165 | Troy | |||
![]() | 21 | Charles Zech | F | 6'2/170 | Anchor Bay | |||
![]() | 33 | Jake Balyeat | PF | 6'5/210 | Anchor Bay |
Game Schedule
Date | Opponent | Location | Time/Result | Court |
---|---|---|---|---|
Saturday, 19 April 2025 | ![]() | Southfield, Michigan (Bradford Academy) | 2:00 pm | |
Saturday, 19 April 2025 | ![]() | Southfield, Michigan (Bradford Academy) | 4:00 pm |
U16 Events Schedule
Practices, Team Events, Tournament schedule, and hotel information
Event times are listed in your local time zone:
