Boys U17
Pos.: | G, SG |
Ht./Wt.: | 5'10/160 |
HS Grad Yr.: | 2026 |
High School: | L'Anse Creuse |
Prep Hoops Ranking: | |
Colleges Showing Interest: | |
Professional: |
Pos.: | WG |
Ht./Wt.: | 6'3/170 |
HS Grad Yr.: | 2026 |
High School: | Dakota |
Prep Hoops Ranking: | |
Colleges Showing Interest: | |
Professional: |
Pos.: | PG |
Ht./Wt.: | 5'9/170 |
HS Grad Yr.: | 2026 |
High School: | Chippewa Valley |
Prep Hoops Ranking: | #156 POS #55 |
Colleges Showing Interest: | |
Professional: |
Pos.: | SF |
Ht./Wt.: | 6'4/165 |
HS Grad Yr.: | 2026 |
High School: | Royal Oak |
Prep Hoops Ranking: | #157 POS #25 |
Colleges Showing Interest: | |
Professional: |
Pos.: | G |
Ht./Wt.: | 5'8/150 |
HS Grad Yr.: | 2026 |
High School: | Hazel Park |
Prep Hoops Ranking: | #216 POS #50 |
Colleges Showing Interest: | |
Professional: |
Pos.: | SG|W |
Ht./Wt.: | 6'3/165 |
HS Grad Yr.: | 2026 |
High School: | Dakota |
Prep Hoops Ranking: | |
Colleges Showing Interest: | |
Professional: |
Pos.: | G |
Ht./Wt.: | 6'1/170 |
HS Grad Yr.: | 2026 |
High School: | New Haven |
Prep Hoops Ranking: | |
Colleges Showing Interest: | |
Professional: |
Pos.: | PG |
Ht./Wt.: | 5'8/145 |
HS Grad Yr.: | 2026 |
High School: | New Haven |
Prep Hoops Ranking: | |
Colleges Showing Interest: | |
Professional: |
Pos.: | P |
Ht./Wt.: | 6'7/225 |
HS Grad Yr.: | 2025 |
High School: | Anchor Bay |
Prep Hoops Ranking: | #181 POS #12 |
Colleges Showing Interest: | Saginaw Valley |
Professional: |
24
Pos.: | G |
Ht./Wt.: | 5'9/160 |
HS Grad Yr.: | 2026 |
High School: | Troy High |
Prep Hoops Ranking: | |
Colleges Showing Interest: | |
Professional: |
Pos.: | WG |
Ht./Wt.: | 6'4/165 |
HS Grad Yr.: | 2026 |
High School: | Chippewa Valley |
Prep Hoops Ranking: | |
Colleges Showing Interest: | |
Professional: |
Pos.: | P |
Ht./Wt.: | 6'7/185 |
HS Grad Yr.: | 2026 |
High School: | Anchor Bay |
Prep Hoops Ranking: | |
Colleges Showing Interest: | |
Professional: |