Boys U17
| Pos.: | PG |
| Ht./Wt.: | 5'10/145 |
| HS Grad Yr.: | 2027 |
| High School: | Chippewa Valley |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | PG |
| Ht./Wt.: | 5'8"/155 |
| HS Grad Yr.: | 2027 |
| High School: | Southlake |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | WG |
| Ht./Wt.: | 6'5/170 |
| HS Grad Yr.: | 2027 |
| High School: | Centerline |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | G |
| Ht./Wt.: | 5'10"/170 |
| HS Grad Yr.: | 2026 |
| High School: | Hazel Park |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | PG |
| Ht./Wt.: | 6'2"/165 |
| HS Grad Yr.: | 2027 |
| High School: | Troy Athens |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | G |
| Ht./Wt.: | 6'6/170 |
| HS Grad Yr.: | 2027 |
| High School: | L'Anse Creuse North |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | WG |
| Ht./Wt.: | 6'2/150 |
| HS Grad Yr.: | 2027 |
| High School: | Dakota |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | F |
| Ht./Wt.: | 6'4"/190 |
| HS Grad Yr.: | 2027 |
| High School: | Chippewa Valley |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | PG, CG |
| Ht./Wt.: | 6'0/165 |
| HS Grad Yr.: | 2027 |
| High School: | Dakota |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | F |
| Ht./Wt.: | 6'3/180 |
| HS Grad Yr.: | 2027 |
| High School: | Anchor Bay |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | PF |
| Ht./Wt.: | 6'5/215 |
| HS Grad Yr.: | 2027 |
| High School: | Anchor Bay |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | P |
| Ht./Wt.: | 6'7/185 |
| HS Grad Yr.: | 2026 |
| High School: | Anchor Bay |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |








