Boys U17
| Pos.: | PG |
| Ht./Wt.: | 5'10/160 |
| HS Grad Yr.: | 2027 |
| High School: | Chippewa Valley |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | PG |
| Ht./Wt.: | 5'10"/155 |
| HS Grad Yr.: | 2027 |
| High School: | Southlake |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | PG |
| Ht./Wt.: | 6'1"/150 |
| HS Grad Yr.: | 2027 |
| High School: | Utica |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | WG |
| Ht./Wt.: | 6'5"/190 |
| HS Grad Yr.: | 2027 |
| High School: | Centerline |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | G |
| Ht./Wt.: | 5'10"/180 |
| HS Grad Yr.: | 2026 |
| High School: | Hazel Park |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | PG |
| Ht./Wt.: | 6'2"/175 |
| HS Grad Yr.: | 2027 |
| High School: | Troy Athens |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | WF |
| Ht./Wt.: | 6'5"/200 |
| HS Grad Yr.: | 2026 |
| High School: | Southlake |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | WF |
| Ht./Wt.: | 6'7"/180 |
| HS Grad Yr.: | 2026 |
| High School: | Southlake |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | PG, CG |
| Ht./Wt.: | 6'0"/180 |
| HS Grad Yr.: | 2027 |
| High School: | Dakota |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | PF |
| Ht./Wt.: | 6'5"/215 |
| HS Grad Yr.: | 2027 |
| High School: | Anchor Bay |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | P |
| Ht./Wt.: | 6'7"/185 |
| HS Grad Yr.: | 2026 |
| High School: | Anchor Bay |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |








