Boys U17
| Pos.: | WG |
| Ht./Wt.: | 6'5/170 |
| HS Grad Yr.: | |
| High School: | Centerline |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: | |
| Professional: |
| Pos.: | G |
| Ht./Wt.: | 5'8/150 |
| HS Grad Yr.: | 2026 |
| High School: | Hazel Park |
| Prep Hoops Ranking: | #216 POS #50 |
| Colleges Showing Interest: | |
| Professional: |
| Pos.: | WG |
| Ht./Wt.: | 6'2/150 |
| HS Grad Yr.: | 2027 |
| High School: | Dakota |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: | |
| Professional: |
| Pos.: | PG, CG |
| Ht./Wt.: | 6'0/165 |
| HS Grad Yr.: | 2027 |
| High School: | Dakota |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: | |
| Professional: |
| Pos.: | WG |
| Ht./Wt.: | 6'4/165 |
| HS Grad Yr.: | 2026 |
| High School: | Chippewa Valley |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: | |
| Professional: |
| Pos.: | P |
| Ht./Wt.: | 6'7/185 |
| HS Grad Yr.: | 2026 |
| High School: | Anchor Bay |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: | |
| Professional: |





