Boys U16
Pos.: | G, PG |
Ht./Wt.: | 5'8/140 |
Grad Yr.: | 2025 |
School: | Clintondale |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | WG |
Ht./Wt.: | 6'4/175 |
Grad Yr.: | 2026 |
School: | New Haven |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | SF |
Ht./Wt.: | 6'3/165 |
Grad Yr.: | 2026 |
School: | Royal Oak |
Prep Hoops Ranking: | #157 POS #25 |
Colleges Showing Interest: |
Pos.: | G, SG |
Ht./Wt.: | 5'10/160 |
Grad Yr.: | 2026 |
School: | Dakota |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 6'1/170 |
Grad Yr.: | 2026 |
School: | New Haven |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | CG |
Ht./Wt.: | 5'9/155 |
Grad Yr.: | 2026 |
School: | Cousino |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | WF |
Ht./Wt.: | 6'5"/170 |
Grad Yr.: | 2026 |
School: | Lakeshore |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | P |
Ht./Wt.: | 6'3"/160 |
Grad Yr.: | 2026 |
School: | New Haven |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | WG |
Ht./Wt.: | 6'3/160 |
Grad Yr.: | 2026 |
School: | Cousino |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | PG |
Ht./Wt.: | 5'8/145 |
Grad Yr.: | 2026 |
School: | New Haven |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 5'8/150 |
Grad Yr.: | 2026 |
School: | Hazel Park |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 5'10/155 |
Grad Yr.: | 2025 |
School: | Henry Ford II |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | WG |
Ht./Wt.: | 6'3/150 |
Grad Yr.: | 2026 |
School: | Chippewa Valley |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | P |
Ht./Wt.: | 6'7/185 |
Grad Yr.: | 2026 |
School: | Anchor Bay |
Prep Hoops Ranking: | |
Colleges Showing Interest: |