Boys U16
| Pos.: | G |
| Ht./Wt.: | 5'8"/140 |
| HS Grad Yr.: | 2028 |
| High School: | Clintondale |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | G |
| Ht./Wt.: | 6'0"/150 |
| HS Grad Yr.: | 2028 |
| High School: | |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | WF |
| Ht./Wt.: | 6'8"/170 |
| HS Grad Yr.: | 2028 |
| High School: | Bethany Christian |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | WF |
| Ht./Wt.: | 6'3/180 |
| HS Grad Yr.: | 2028 |
| High School: | L'Anse Creuse North |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | WF |
| Ht./Wt.: | 6'3"/165 |
| HS Grad Yr.: | 2028 |
| High School: | Southlake |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | PG |
| Ht./Wt.: | 5'9"/155 |
| HS Grad Yr.: | 2028 |
| High School: | Anchor Bay |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | WG |
| Ht./Wt.: | 6'3"/160 |
| HS Grad Yr.: | 2028 |
| High School: | Stevenson |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | WF |
| Ht./Wt.: | 6'3/170 |
| HS Grad Yr.: | 2028 |
| High School: | Anchor Bay |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | WG |
| Ht./Wt.: | 6'5/170 |
| HS Grad Yr.: | 2028 |
| High School: | Clintondale |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |




