Boys U15
| Pos.: | G |
| Ht./Wt.: | 5'10/135 |
| HS Grad Yr.: | 2029 |
| High School: | Eisenhower |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | Injured |
| Ht./Wt.: | 6'2/155 |
| HS Grad Yr.: | 2029 |
| High School: | South Lake |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | G |
| Ht./Wt.: | 6-2/130 |
| HS Grad Yr.: | 2029 |
| High School: | Chippewa Valley |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | WF |
| Ht./Wt.: | 6'6"/180 |
| HS Grad Yr.: | 2028 |
| High School: | Anchor Bay |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | WF |
| Ht./Wt.: | 6'3/140 |
| HS Grad Yr.: | 2029 |
| High School: | Clintondale |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | G |
| Ht./Wt.: | 5'8/130 |
| HS Grad Yr.: | 2029 |
| High School: | Romeo |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | PG |
| Ht./Wt.: | 5'6/130 |
| HS Grad Yr.: | 2029 |
| High School: | Utica |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | G |
| Ht./Wt.: | 5'8/140 |
| HS Grad Yr.: | 2029 |
| High School: | Utica |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | F |
| Ht./Wt.: | 6'3/150 |
| HS Grad Yr.: | 2029 |
| High School: | Eisenhower |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |








