Boys U15
Pos.: | G |
Ht./Wt.: | 5'7/160 |
Grad Yr.: | 2027 |
School: | Cardinal Mooney |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | PG |
Ht./Wt.: | 5'6/140 |
Grad Yr.: | 2027 |
School: | Clintondale |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | WG |
Ht./Wt.: | 6'1/160 |
Grad Yr.: | 2027 |
School: | Chippewa Valley |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | PG |
Ht./Wt.: | 5'8/140 |
Grad Yr.: | 2027 |
School: | Chippewa Valley |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 6'0/140 |
Grad Yr.: | 2026 |
School: | Chippewa Valley |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 6'3/155 |
Grad Yr.: | 2027 |
School: | L'Anse Creuse North |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 5'7/140 |
Grad Yr.: | 2027 |
School: | Cardinal Mooney |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 5'10/150 |
Grad Yr.: | 2027 |
School: | Chippewa Valley |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | F |
Ht./Wt.: | 6'2/170 |
Grad Yr.: | 2027 |
School: | Anchor Bay |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 5'10/165 |
Grad Yr.: | 2026 |
School: | Anchor Bay |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | WF |
Ht./Wt.: | 6'3/175 |
Grad Yr.: | 2027 |
School: | Clintondale |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | WF |
Ht./Wt.: | 6'0/180 |
Grad Yr.: | 2028 |
School: | L'Anse Creuse North |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 5'7/160 |
Grad Yr.: | 2027 |
School: | Fraser |
Prep Hoops Ranking: | |
Colleges Showing Interest: |