Boys U14-M
| Pos.: | SG |
| Ht./Wt.: | 5'6"/130 |
| HS Grad Yr.: | 2030 |
| High School: | Utica |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | PG |
| Ht./Wt.: | 5'0"/120 |
| HS Grad Yr.: | 2030 |
| High School: | Pierce |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | PG |
| Ht./Wt.: | 5'5"/130 |
| HS Grad Yr.: | 2031 |
| High School: | Armada |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | PG |
| Ht./Wt.: | 5'5"/135 |
| HS Grad Yr.: | 2030 |
| High School: | Wyandot |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | SF |
| Ht./Wt.: | 5'7"/120 |
| HS Grad Yr.: | 2030 |
| High School: | Romeo |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | SF |
| Ht./Wt.: | 5'10"/145 |
| HS Grad Yr.: | 2030 |
| High School: | Anchor Bay |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | SG |
| Ht./Wt.: | 5'11"/146 |
| HS Grad Yr.: | 2030 |
| High School: | Oxford |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | SF |
| Ht./Wt.: | 5'9"/150 |
| HS Grad Yr.: | 2030 |
| High School: | Malow |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | C |
| Ht./Wt.: | 6'2"/155 |
| HS Grad Yr.: | 2029 |
| High School: | Clintondale |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | SG |
| Ht./Wt.: | 5'10"/130 |
| HS Grad Yr.: | 2031 |
| High School: | Armada |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |
| Pos.: | C |
| Ht./Wt.: | 6'3"/160 |
| HS Grad Yr.: | 2030 |
| High School: | Armada |
| Prep Hoops Ranking: | |
| Colleges Showing Interest: |

