Boys U16 RED
-
PGUtica Ford II
-
L'Anse Creuse North
-
Chippewa Valley
-
New Haven
-
Utica Ford II
-
GAnchor Bay
-
WFL'Anse Creuse North
-
GL'Anse Creuse North
-
FUtica Ford II
-
WFAnchor Bay
-
WGClintondale
mstw-tr-table_boys-u16-15
Photo | Number | Name | Pos. | Ht./Wt. | High School | HS Grad Yr. | Prep Hoops Ranking | Colleges Showing Interest |
---|---|---|---|---|---|---|---|---|
![]() | 0 | Conner Carandang | PG | 5'8/120 | Utica Ford II | |||
![]() | 1 | Louis Anetrini | G | 5'9/150 | L'Anse Creuse North | |||
![]() | 2 | Brandon Paige | G | 6'1/150 | Chippewa Valley | |||
![]() | 4 | Irving Frizzell II | PG | 6'3/140 | New Haven | |||
![]() | 5 | Ryan Gollinick | G | 6'0/140 | Utica Ford II | |||
![]() | 6 | Collin Bibbs | G | 5'7/150 | Anchor Bay | |||
![]() | 9 | James Zipay | WF | 6'1/180 | L'Anse Creuse North | |||
![]() | 11 | Damon Bruce | G | 5'8/150 | L'Anse Creuse North | |||
![]() | 22 | Lucas Gentilini | F | 6'0/150 | Utica Ford II | |||
![]() | 32 | Alek Polyzois | WF | 6'2/170 | Anchor Bay | |||
![]() | 34 | Ricardo King | WG | 6'3/150 | Clintondale |
Game Schedule
Date | Opponent | Location | Time/Result | Court |
---|---|---|---|---|
Saturday, 19 April 2025 | ![]() | Southfield, Michigan (Bradford Academy) | 5:00 pm | |
Saturday, 19 April 2025 | ![]() | Southfield, Michigan (Bradford Academy) | 7:00 pm |
U16/15 Events Schedule
Practices, Team Events, Tournament schedule, and hotel information
Event times are listed in your local time zone:
