Boys U14
Pos.: | PG |
Ht./Wt.: | 5'7/ |
Grad Yr.: | 2028 |
School: | Bemis |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | F |
Ht./Wt.: | 5'10/ |
Grad Yr.: | 2028 |
School: | Utica Ford II |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | W |
Ht./Wt.: | 6'3/ |
Grad Yr.: | 2028 |
School: | Kennedy |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 5'8/ |
Grad Yr.: | 2028 |
School: | Shelby |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 5'10/ |
Grad Yr.: | 2029 |
School: | Huron Academy |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 5'11/ |
Grad Yr.: | 2028 |
School: | Shelby |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 5'10/130 |
Grad Yr.: | 2028 |
School: | Eppler Middle |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | P |
Ht./Wt.: | 6'3/ |
Grad Yr.: | 2028 |
School: | Prevail Academy |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | P |
Ht./Wt.: | 5'11/ |
Grad Yr.: | 2028 |
School: | Shelby |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 5'10/ |
Grad Yr.: | 2028 |
School: | Seneca |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 5'3/ |
Grad Yr.: | 2029 |
School: | Iroquois |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | F |
Ht./Wt.: | 5'7/ |
Grad Yr.: | 2028 |
School: | Shelby |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 5'10/ |
Grad Yr.: | 2028 |
School: | Boulan Park |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | G |
Ht./Wt.: | 5'9/130 |
Grad Yr.: | 2027 |
School: | L'Anse Creuse |
Prep Hoops Ranking: | |
Colleges Showing Interest: |
Pos.: | P |
Ht./Wt.: | 6'1/150 |
Grad Yr.: | 2028 |
School: | Eppler Middle |
Prep Hoops Ranking: | |
Colleges Showing Interest: |